Title
JB | Dribbble
Length : 13
Perfect, your title contains between 10 and 70 characters.
Description
JB Connect with them on Dribbble; the global community for designers and creative professionals.
Length : 96
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | profile |
title | JB |
site_name | Dribbble |
url | https://dribbble.com/Brandserker |
image | https://cdn.dribbble.com/users/27886/screenshots/17156983/untitled-1_4x.png |
image:secure_url | https://cdn.dribbble.com/users/27886/screenshots/17156983/untitled-1_4x.png |
image:alt | Dribbble shot titled "Kho-ho-horne" by JB |
image:width | 1600 |
image:height | 1200 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 1 | 1 | 0 | 0 | 0 |
Images
We found 52 images on this web page.
Good, most or all of your images have alt attributes.
Text/HTML Ratio
Ratio : 5%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 60 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Learn More! | External | Passing Juice |
Inspiration | Internal | Passing Juice |
Animation | Internal | Passing Juice |
Branding | Internal | Passing Juice |
Illustration | Internal | Passing Juice |
Mobile | Internal | Passing Juice |
Internal | Passing Juice | |
Product Design | Internal | Passing Juice |
Typography | Internal | Passing Juice |
Web Design | Internal | Passing Juice |
Find Work | Internal | Passing Juice |
Go Pro | Internal | Passing Juice |
Marketplace | Internal | Passing Juice |
Hire Designers | Internal | Passing Juice |
Sign in | Internal | Passing Juice |
Sign up | Internal | Passing Juice |
Start a project | Internal | Passing Juice |
Explore Design Work | Internal | Passing Juice |
New & Noteworthy | Internal | Passing Juice |
Playoffs | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Weekly Warmup | Internal | Passing Juice |
Want freelance design projects? | Internal | Passing Juice |
Personalize your profile with video | Internal | Passing Juice |
Certified Product Design Course | Internal | Passing Juice |
Live Workshops | Internal | Passing Juice |
Graphics | Internal | Passing Juice |
Fonts | Internal | Passing Juice |
3D | Internal | Passing Juice |
Templates | Internal | Passing Juice |
Add-Ons | Internal | Passing Juice |
Web Themes | Internal | Passing Juice |
Open a Shop | External | Passing Juice |
Designer Search | Internal | Passing Juice |
List my Job Opening | Internal | Passing Juice |
Recent Shots | Internal | Passing Juice |
Next → | Internal | Passing Juice |
Overtime podcast | Internal | Passing Juice |
Dribbble meetups | Internal | Passing Juice |
Code of conduct | Internal | Passing Juice |
Advertise with us | Internal | Passing Juice |
About | Internal | Passing Juice |
Careers | Internal | Passing Juice |
Support | Internal | Passing Juice |
Media kit | Internal | Passing Juice |
Testimonials | Internal | Passing Juice |
API | External | Passing Juice |
Terms of service | Internal | Passing Juice |
Privacy policy | Internal | Passing Juice |
Design jobs | Internal | Passing Juice |
Designers for hire | Internal | Passing Juice |
Freelance designers for hire | Internal | Passing Juice |
Tags | Internal | Passing Juice |
Places | Internal | Passing Juice |
Shop Creative Market | External | Passing Juice |
Freelancing | Internal | Passing Juice |
Design Hiring | Internal | Passing Juice |
Design Portfolio | Internal | Passing Juice |
Design Education | Internal | Passing Juice |
Design Industry Trends | External | Passing Juice |
Keywords Cloud
like hire ein designers design hypa shots dribbble bzzz view
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
view | 24 | ![]() |
![]() |
![]() |
![]() |
like | 24 | ![]() |
![]() |
![]() |
![]() |
design | 11 | ![]() |
![]() |
![]() |
![]() |
ein | 6 | ![]() |
![]() |
![]() |
![]() |
shots | 6 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : 01d.ru
Length : 6
Favicon
Great, your website has a favicon.
Printability
Great. We have found a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 43
Warnings : 6
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
http://01der.tilda.ws/sitemap.xml |
Robots.txt
http://01d.ru/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
SEO Journal. Woorank alternative | Woorank equivalent is a free SEO tool which provides you content analysis of the website.